Name of Chairperson |
Year of Office |
* T Gwyn Llewellyn | 1987 – 1988 |
* D Hywel Davies | 1988 – 1989 |
* M Rowena Fowler | 1989 – 1990 |
* Peter W Cowell | 1990 – 1991 |
* D J Ryan Bartlett | 1991 – 1992 |
* E Audrey Jones | 1992 – 1993 |
* S Joyce Jenkins | 1993 – 1994 |
* William H Jenkins | 1994 – 1995 |
* Peter W Cowell | 1995 – 1996 |
* D Hywel Davies | 1996 – 1997 |
* June Gunter | 1997 – 1998 |
* Vincent T W Davies | 1998 – 1999 |
* Delyth Richards | 1999 – 2000 |
* D Arnallt James | 2000 – 2001 |
* C M Annette Price | 2001 – 2002 |
* Carwyn James | 2002 – 2003 |
* Peter Cowell | 2003 – 2004 |
* Anne Sizmur | 2004 – 2005 |
* Loreen Lewis | 2005 – 2006 |
* Menna Roberts | 2006 – 2007 |
* Carwyn James | 2007 – 2008 |
* Annette Price | 2008 – 2009 |
* Betsan Jones | 2009 – 2010 |
* Anne Sizmur | 2010 – 2011 |
* Carwyn James | 2011 – 2012 |
* Anne Sizmur | 2012 – 2013 |
* Loreen Lewis | 2013 – 2014 |
Anne Sizmur | 2014 – 2015 |
Loreen Lewis | 2015 – 2016 |
Carwyn James | 2016 – 2017 |
Annette Price | 2017 – 2018 |
Loreen Lewis | 2018 – 2019 |
Loreen Lewis | 2019 – November 2020 ** |
Betsan Jones | November 2020 – May 2021 ** |
Jose Picouto | 2021 – 2022 |
Dave Stacey | 2022 – 2024 |
Carwyn James | 2024 – 2025 |
* All the above names are inscribed on the Chain of Office.
** Term of Office extended or shortened due to the Coronavirus Pandemic and Lockdowns/Restrictions which began in March 2020.